Product Specification
Product Name | Powder Coating Large Key Lock Gun Coffer Rifle Case | ||||
Factory Brand | SHENGJIABAO | ||||
Model No. | SJB-G125K3 | ||||
Lock Style | Blade Key Lock | ||||
Product Size | (W)250 x (D)200 x (H)1250 mm | ||||
Inner Size | (W)240 x (D)150 x (H)1240 mm | ||||
Capacity | 44.6 Lt | ||||
Product Weight | 18 kgs | ||||
Product Material | Solid Steel | ||||
Thickness | Door 2 mm / Wall 1.5 mm | ||||
Color | Black, Beige, Dark Grey, Dark Green | ||||
Gun Capacity | 3 | ||||
Inner Lockable Door | 0 | ||||
Floor Carpet | 1 | ||||
Battery | 0 | ||||
Mounting Bolts | 4 | ||||
Instruction Manual | 0 |
Packaging & Delivery
Packaging Style | Each per Bubble Bag + White/Brown Carton | ||||
Packing Size | (W)280 x (D)230 x (H)1290 mm | ||||
CTN N.W. | 18 kgs | ||||
CTN G.W. | 19 kgs | ||||
20"GP QTY | 330 pcs | ||||
40"GP QTY | 690 pcs | ||||
40"HQ QTY | 810 pcs | ||||
Payment | T/T, L/C | ||||
Delivery Terms | EXW, FOB, CFR, CIF | ||||
Shipping Port | Shanghai, China | ||||
Delivery Time | 30-45 Days | ||||
Supply Ability | 5000pcs per Month |
Product Feature
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy guage steel
* High quality Keylock equipped with 2 keys
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
* Gun Rack options: Foam, Wood, Steel
Product Size Option
Model No. | Gun Capacity | Bolts | Inner Lockable Door | Product Size (WxDxH mm) | Inner Size (WxDxH mm) | Packing Size (WxDxH mm) | Capacity (Lt) | Door (mm) | Wall (mm) | Approximate Weight (kgs) | 20"GP (pcs) | 40"GP (pcs) | 40"HQ (pcs) | ||||
SJB-G125K2 | 2 | 2 | 0 | 250 x 150 x 1250 | 240 x 100 x 1240 | 280 x 180 x 1290 | 29.7 | 2 | 1.5 | 17 | 430 | 890 | 1045 | ||||
SJB-G125K3 | 3 | 2 | 0 | 250 x 200 x 1250 | 240 x 150 x 1240 | 280 x 230 x 1290 | 44.6 | 2 | 1.5 | 18 | 330 | 690 | 810 | ||||
SJB-G125K4 | 4 | 2 | 0 | 250 x 250 x 1250 | 240 x 200 x 1240 | 280 x 280 x 1290 | 59.5 | 2 | 1.5 | 19 | 275 | 570 | 670 | ||||
SJB-G125K5 | 5 | 2 | 0 | 310 x 200 x 1250 | 300 x 150 x 1240 | 330 x 230 x 1290 | 55.8 | 3 | 2 | 29 | 285 | 590 | 690 | ||||
SJB-G145K5 | 5-7 | 2 | 1 | 350 x 300 x 1450 | 340 x 250 x 1440 | 380 x 330 x 1490 | 122.4 | 2 | 1.5 | 30 | 140 | 296 | 345 | ||||
3 | 2 | 46 | |||||||||||||||
SJB-G150K6 | 6 | 2 | 1 | 360 x 360 x 1500 | 350 x 310 x 1490 | 390 x 390 x 1540 | 161.6 | 3 | 2 | 52 | 116 | 240 | 280 | ||||
SJB-G150K8 | 8 | 2 | 1 | 480 x 360 x 1500 | 470 x 310 x 1490 | 510 x 390 x 1540 | 217 | 3 | 2 | 62 | 85 | 171 | 193 | ||||
SJB-G150K11 | 11 | 2 | 1 | 670 x 360 x 1500 | 660 x 310 x 1490 | 700 x 390 x 1540 | 305 | 3 | 2 | 78 | 50 | 110 | 130 |
Product Presentation