Product Specification
Product Name | New Arrival Home and Office Electronic Wall Safe Box | ||||
Factory Brand | SHENGJIABAO | ||||
Model No. | SJB-W19EC | ||||
Lock Style | Electronic / Digital | ||||
Product Size | (W)380 x (D)190 x (H)280 mm | ||||
Inner Size | (W)370 x (D)130 x (H)270 mm | ||||
Capacity | 12.9 Lt | ||||
Product Weight | 9 kgs | ||||
Product Material | Solid Steel | ||||
Thickness | Door 4 mm / Wall 2 mm | ||||
Color | Black, Beige, Dark Grey | ||||
Shelf | 0 | ||||
Floor Carpet | 1 | ||||
Battery | 4 x AA | ||||
Mounting Bolts | 0 | ||||
Override Key | 2 | ||||
Instruction Manual | 1 |
Packaging & Delivery
Packaging Style | Each per Polybag + White/Brown Carton | ||||
Packing Size | (W)395 x (D)205 x (H)295 mm | ||||
CTN N.W. | 9 kgs | ||||
CTN G.W. | 9.5 kgs | ||||
20"GP QTY | 1150 pcs | ||||
40"GP QTY | 2400 pcs | ||||
40"HQ QTY | 2600 | ||||
Payment | T/T, L/C | ||||
Delivery Terms | EXW, FOB, CFR, CIF | ||||
Shipping Port | Shanghai, China | ||||
Delivery Time | 30-45 Days | ||||
Supply Ability | 5000pcs per Month |
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy gauge steel:
* Solenoid system
* Powered by 4 pcs "AA" batteries(included but un-assembled)
* Electronic keypad allows guests to easily set their own digital code : 3-8 code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall (Mounting bolts hardware included)
Product Size Option
Model No. | Shelf | Bolts | Product Size (WxDxH mm) | Inner Size (WxDxH mm) | Packing Size (WxDxH mm) | Capacity (Lt) | Door (mm) | Wall (mm) | Approximate Weight (kgs) | 20"GP (pcs) | 40"GP (pcs) | 40"HQ (pcs) | |||
SJB-W19EC | 0 | 2 | 380 x 190 x 280 | 370 x 130 x 270 | 395 x 205 x 295 | 12.9 | 4 | 2 | 9 | 1150 | 2400 | 2600 | |||
SJB-W26EC | 0 | 2 | 380 x 260 x 280 | 370 x 200 x 270 | 395 x 275 x 295 | 19.9 | 4 | 2 | 9.5 | 870 | 1800 | 2100 |