Product Specification
Product Name | High-Tech Full Screen Design Touchable Display Electronic Security Safe For Hotel | ||||
Factory Brand | SHENGJIABAO | ||||
Model No. | SJB-M200DN | ||||
Lock Style | Electronic / Digital / Motorized System | ||||
Product Size | (W)430 x (D)350 x (H)200 mm | ||||
Inner Size | (W)420 x (D)290 x (H)190 mm | ||||
Capacity | 23.1 Lt | ||||
Product Weight | 10 kgs | ||||
Product Material | Solid Steel | ||||
Thickness | Door 4 mm / Wall 1.5 mm | ||||
Color | Black, Beige, Dark Grey | ||||
Shelf | 0 | ||||
Floor Carpet | 1 | ||||
Battery | 4 x AA | ||||
Mounting Bolts | 4 | ||||
Override Key | 2 | ||||
Instruction Manual | 1 |
Packaging & Delivery
Packaging Style | Each per Polybag + White/Brown Carton | ||||
Packing Size | (W)460 x (D)390 x (H)230 mm | ||||
CTN N.W. | 10 kgs | ||||
CTN G.W. | 11 kgs | ||||
20"GP QTY | 680 pcs | ||||
40"GP QTY | 1405 pcs | ||||
40"HQ QTY | 1650 pcs | ||||
Payment | T/T, L/C | ||||
Delivery Terms | EXW, FOB, CFR, CIF | ||||
Shipping Port | Shanghai, China | ||||
Delivery Time | 30-45 Days | ||||
Supply Ability | 5000pcs per Month |
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy guage steel
* Motorized system
* LCD Display With Touch Screen
* Powered by 4 pcs "AA" batteries(included but un-assembled)
* Suitable for 15"-17" Laptop
* User-friendly Electronic keypad to easily set 2 codes: User Code and Administrator Code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
Product Size Option
Model No. | Shelf | Bolts | Product Size(WxDxH mm) | Inner Size (WxDxH mm) | Packing Size(WxDxH mm) | Capacity (Lt) | Door(mm) | Wall(mm) | Approximate Weight (kgs) | 20"GP (pcs) | 40"GP (pcs) | 40"HQ (pcs) | |||
SJB-M25DN | 0 | 2 | 350 x 250 x 250 | 340 x 190 x 240 | 380 x 290 x 280 | 15.5 | 4 | 2 | 9 | 900 | 1880 | 2200 | |||
SJB-M30DN | 1 | 2 | 380 x 300 x 300 | 370 x 240 x 290 | 410 x 340 x 330 | 25.7 | 4 | 2 | 12 | 600 | 1260 | 1450 | |||
SJB-M200DN | 0 | 2 | 430 x 350 x 200 | 420 x 290 x 190 | 460 x 390 x 230 | 23.1 | 4 | 1.5 | 10 | 680 | 1405 | 1650 | |||
SJB-M230DN | 0 | 2 | 440 x 380 x 230 | 430 x 320 x 220 | 470 x 420 x 260 | 30.3 | 5 | 2 | 13 | 545 | 1130 | 1325 | |||
SJB-M250DN | 1 | 2 | 420 x 372 x 250 | 410 x 310 x 240 | 450 x 410 x 280 | 30.5 | 4 | 1.5 | 13 | 545 | 1120 | 1315 | |||
SJB-M520DN | 0 | 2 | 520 x 406 x 200 | 510 x 350 x 190 | 550 x 450 x 230 | 34 | 5 | 2 | 15 | 490 | 1015 | 1195 |
Product Presentation