Product Specification
Product Name | Cheap Promotion Home and Office Hidden Electronic Safe Security Cofres With LED Indicator | ||||
Factory Brand | SHENGJIABAO | ||||
Model No. | SJB-S50EAKH | ||||
Lock Style | Electronic / Digital + Keylock + Handle | ||||
Product Size | (W)360 x (D)330 x (H)575 mm | ||||
Inner Size | (W)350 x (D)260 x (H)565 mm | ||||
Capacity | 51.4 Lt | ||||
Product Weight | 49 kgs | ||||
Product Material | Solid Steel | ||||
Thickness | Door 10 mm / Wall 5 mm | ||||
Color | Black, Beige, Dark Grey | ||||
Shelf | 2 | ||||
Floor Carpet | 1 | ||||
Battery | 4 x AA | ||||
Mounting Bolts | 4 | ||||
Override Key | 2 | ||||
Instruction Manual | 1 |
Packaging & Delivery
Packaging Style | Each per Polybag + White/Brown Carton | ||||
Packing Size | (W)400 x (D)400 x (H)610 mm | ||||
CTN N.W. | 49 kgs | ||||
CTN G.W. | 50 kgs | ||||
20"GP QTY | 260 pcs | ||||
40"GP QTY | 500 pcs | ||||
40"HQ QTY | N/A (Weight Limit) | ||||
Payment | T/T, L/C | ||||
Delivery Terms | EXW, FOB, CFR, CIF | ||||
Shipping Port | Shanghai, China | ||||
Delivery Time | 30-45 Days | ||||
Supply Ability | 3000pcs per Month |
Product Feature
* Three-Way 4 Solid steel locking bolts: Side 2 + Top 1 + Bottom 1
* Constructed of heavy guage steel
* Solenoid system
* Powered by 4 pcs "AA" batteries(included but un-assembled)
* Extra Keylock to double ensure security; Eextra Handle for user to open the safe easily
* Electronic keypad allows guests to easily set their own digital code : 3-8 code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
* Four wheels to move safes easily
Product Size Option
Model No. | Shelf | Bolts | Product Size (WxDxH mm) | Inner Size (WxDxH mm) | Packing Size (WxDxH mm) | Capacity (Lt) | Door (mm) | Wall (mm) | Approximate Weight (kgs) | 20"GP (pcs) | 40"GP (pcs) | 40"HQ (pcs) | |||
SJB-S50EAKH | 2 | 2+1+1 | 360 x 330 x 575 | 350 x 260 x 565 | 400 x 400 x 610 | 51.4 | 10 | 5 | 49 | 260 | 500 | N/A | |||
SJB-S64EAKH (Double Door) | 1 | Top: 2; Bottom: 3+1+1 | 380 x 360 x 720 | N/A | 420 x 430 x 760 | N/A | 10 | 5 | 65 | 200 | 370 | N/A |