SHENGJIABAO New Technology Fingerprint Biometric Safe Box
Product Specification
Product Name | New Arrival Fingerprint Biometric Safe Box | ||||
Factory Brand | SHENGJIABAO | ||||
Model No. | SJB-S20FG | ||||
Lock Style | Electronic / Digital / Biometric | ||||
Product Size | (W)310 x (D)200 x (H)200 mm | ||||
Inner Size | (W)300 x (D)140 x (H)190 mm | ||||
Capacity | 8 Lt | ||||
Product Weight | 6 kgs | ||||
Product Material | Solid Steel | ||||
Thickness | Door 4 mm / Wall 2 mm | ||||
Color | Black, Beige, Dark Grey | ||||
Shelf | 0 | ||||
Floor Carpet | 1 | ||||
Battery | 4 x AA | ||||
Mounting Bolts | 2 | ||||
Override Key | 2 | ||||
Instruction Manual | 1 |
Packaging & Delivery
Packaging Style | Each per Polybag + White/Brown Carton | ||||
Packing Size | (W)330 x (D)240 x (H)230 mm | ||||
CTN N.W. | 6.0 kgs | ||||
CTN G.W. | 6.5 kgs | ||||
20″GP QTY | 1530 pcs | ||||
40″GP QTY | 3100 pcs | ||||
40″HQ QTY | 3700 pcs | ||||
Payment | T/T, L/C | ||||
Delivery Terms | EXW, FOB, CFR, CIF | ||||
Shipping Port | Shanghai, China | ||||
Delivery Time | 30-45 Days | ||||
Supply Ability | 8000pcs per Month |
Product Feature
* One-Way Double Solid steel locking bolts
* Constructed of heavy gauge steel
* Solenoid system
* High quality Fingerprint System
* Powered by 4 pcs “AA” batteries(included but un-assembled)
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
Product Size Option
Model No. | Shelf | Bolts | Product Size(WxDxH mm) | Inner Size (WxDxH mm) | Packing Size(WxDxH mm) | Capacity (Lt) | Door (mm) | Wall (mm) | Approximate Weight (kgs) | 20″GP (pcs) | 40″GP (pcs) | 40″HQ (pcs) | |||
SJB-S20FG | 0 | 2 | 310 x 200 x 200 | 300 x 140 x 190 | 330 x 230 x 230 | 8 | 4 | 2 | 6 | 1530 | 3100 | 3700 | |||
SJB-S25FG | 0 | 2 | 350 x 250 x 250 | 340 x 190 x 240 | 370 x 280 x 280 | 15.5 | 4 | 2 | 9 | 930 | 1930 | 2300 | |||
SJB-S30FG | 1 | 2 | 380 x 300 x 300 | 370 x 240 x 290 | 400 x 340 x 330 | 25.7 | 4 | 2 | 12 | 620 | 1290 | 1510 | |||
SJB-S36FG | 1 | 2 | 350 x 360 x 380 | 340 x 300 x 370 | 370 x 400 x 410 | 37.7 | 4 | 2 | 13 | 460 | 950 | 1120 | |||
SJB-S50FG | 1 | 2 | 360 x 330 x 500 | 350 x 270 x 490 | 380 x 370 x 530 | 46.3 | 4 | 2 | 17 | 360 | 768 | 960 | |||
SJB-S52FG | 1 | 2 | 350 x 370 x 520 | 340 x 310 x 510 | 370 x 410 x 550 | 53.7 | 4 | 2 | 19 | 330 | 710 | 835 | |||
SJB-S75FG | 1 | 2 | 460 x 372 x 750 | 450 x 310 x 740 | 480 x 410 x 780 | 103 | 4 | 2 | 30 | 185 | 385 | 450 |
Post time: Oct-25-2021