Product Specification
Product Name | Solid Locking Bolts File Storage Digital Office Caja Fuerte LCD Screen Safe | ||||
Factory Brand | SHENGJIABAO | ||||
Model No. | SJB-S70BCH | ||||
Lock Style | Electronic / Digital + Keylock + Handle | ||||
Product Size | (W)450 x (D)390 x (H)700 mm | ||||
Inner Size | (W)440 x (D)330 x (H)630 mm | ||||
Capacity | 91.5 Lt | ||||
Product Weight | 56 kgs | ||||
Product Material | Solid Steel | ||||
Thickness | Door 12 mm / Wall 3 mm | ||||
Color | Black, Beige, Dark Grey | ||||
Shelf | 1 | ||||
Inner Lockable Door | 1 | ||||
Carpet | Fully Lined Inside | ||||
Battery | 4 x AA | ||||
Mounting Bolts | 4 | ||||
Override Key | 2 | ||||
Instruction Manual | 1 |
Packaging & Delivery
Packaging Style | Each per Polybag + White/Brown Carton | ||||
Packing Size | (W)510 x (D)450 x (H)750 mm | ||||
CTN N.W. | 56 kgs | ||||
CTN G.W. | 57 kgs | ||||
20″GP QTY | 150 pcs | ||||
40″GP QTY | 315 pcs | ||||
40″HQ QTY | 375 pcs | ||||
Payment | T/T, L/C | ||||
Delivery Terms | EXW, FOB, CFR, CIF | ||||
Shipping Port | Shanghai, China | ||||
Delivery Time | 30-45 Days | ||||
Supply Ability | 3000pcs per Month |
Product Feature
* Three-Way 5 Solid steel locking bolts: Side 3 + Top 1 + Bottom 1
* Constructed of heavy guage steel
* Solenoid system
* LCD Display
* Powered by 4 pcs “AA” batteries(included but un-assembled)
* Extra Keylock to double ensure security; Eextra Handle for user to open the safe easily
* User-friendly Electronic keypad to easily set 2 codes: 1-8 digits User Code and Administrator Code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
* Four foots to well support safe
Product Size Option
Model No. | Shelf | Bolts | Product Size (WxDxH mm) | Inner Size (WxDxH mm) | Packing Size (WxDxH mm) | Capacity (Lt) | Door (mm) | Wall (mm) | Approximate Weight (kgs) | 20″GP (pcs) | 40″GP (pcs) | 40″HQ (pcs) | |||
SJB-S70BCH | 1 | 3+1+1 | 450 x 390 x 700 | 440 x 330 x 630 | 510 x 450 x 750 | 91.5 | 12 | 3 | 56 | 150 | 315 | 375 | |||
SJB-S80BCH | 1 | 3+1+1 | 480 x 420 x 800 | 470 x 360 x 730 | 540 x 480 x 850 | 123.5 | 12 | 3 | 64.5 | 115 | 245 | 295 |