Product Specification
Product Name | Anti-Burglar Solid Wall Hidden Cheap Digital Cofres For Sale | ||||
Factory Brand | SHENGJIABAO | ||||
Model No. | SJB-S20EV | ||||
Lock Style | Electronic / Digital | ||||
Product Size | (W)310 x (D)200 x (H)200 mm | ||||
Inner Size | (W)300 x (D)140 x (H)190 mm | ||||
Capacity | 8 Lt | ||||
Product Weight | 4.5 kgs | ||||
Product Material | Solid Steel | ||||
Thickness | Door 3 mm / Wall 1 mm | ||||
Color | Black, Beige, Dark Grey | ||||
Shelf | 0 | ||||
Floor Carpet | 1 | ||||
Battery | 4 x AA | ||||
Mounting Bolts | 2 | ||||
Override Key | 2 | ||||
Instruction Manual | 1 |
Packaging & Delivery
Packaging Style | Each per Polybag + White/Brown Carton | ||||
Packing Size | (W)330 x (D)230 x (H)230 mm | ||||
CTN N.W. | 4.5 kgs | ||||
CTN G.W. | 4.8 kgs | ||||
20″GP QTY | 1680 pcs | ||||
40″GP QTY | 3300 pcs | ||||
40″HQ QTY | 3895 pcs | ||||
Payment | T/T, L/C | ||||
Delivery Terms | EXW, FOB, CFR, CIF | ||||
Shipping Port | Shanghai, China | ||||
Delivery Time | 30-45 Days | ||||
Supply Ability | 8000pcs per Month |
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy guage steel
* Solenoid system
* Powered by 4 pcs “AA” batteries(included but un-assembled)
* Electronic keypad allows guests to easily set their own digital code : 3-8 code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
* 9V Socket for option
Product Size Option
Model No. | Shelf | Bolts | Product Size(WxDxH mm) | Inner Size (WxDxH mm) | Packing Size(WxDxH mm) | Capacity (Lt) | Door (mm) | Wall (mm) | Approximate Weight (kgs) | 20″GP (pcs) | 40″GP (pcs) | 40″HQ (pcs) | |||
SJB-S20EV | 0 | 2 | 310 x 200 x 200 | 300 x 140 x 190 | 330 x 230 x 230 | 8 | 3 | 1 | 4.5 | 1680 | 3300 | 3895 | |||
SJB-S25EV | 0 | 2 | 350 x 250 x 250 | 340 x 190 x 240 | 370 x 280 x 280 | 15.5 | 3 | 1 | 6 | 960 | 2000 | 2300 | |||
SJB-S30EV | 1 | 2 | 380 x 300 x 300 | 370 x 240 x 290 | 400 x 330 x 330 | 25.7 | 4 | 2 | 12 | 650 | 1350 | 1560 | |||
SJB-S36EV | 1 | 2 | 350 x 360 x 380 | 340 x 300 x 370 | 370 x 390 x 410 | 37.7 | 4 | 2 | 13 | 475 | 1000 | 1150 | |||
SJB-S50EV | 1 | 2 | 360 x 330 x 500 | 350 x 270 x 490 | 380 x 360 x 530 | 46.3 | 4 | 2 | 17 | 360 | 768 | 960 | |||
SJB-S52EV | 1 | 2 | 350 x 370 x 520 | 340 x 310 x 510 | 370 x 400 x 550 | 53.7 | 4 | 2 | 19 | 330 | 710 | 835 | |||
SJB-S75EV | 1 | 2 | 460 x 372 x 750 | 450 x 310 x 740 | 480 x 400 x 780 | 103 | 4 | 2 | 30 | 185 | 385 | 450 |
Product Presentation